Deliverable (number) | Deliverable name |
---|---|
D2.1 | Project Management Plan |
D2.2 | Final Project Results Report |
D3.1 | Dissemination and Exploitation Plan |
D3.2 | SINOPTICA website |
D3.3 | Data Management Plan |
D4.1 | Operation concept description and user requirements for bad weather controller support |
D4.2 | Evaluation methodology and plan |
D5.1 | Report about event selection |
D5.2 | Forecast system demonstrator |
D5.3 | Report about forecast system demonstrator results |
D6.1 | AMAN module to calculate weather avoiding trajectories |
D6.2 | Extended radar display with weather visualization |
D7.1 | Data assimilation system description |
D8.1 | Data provision system description |
DeliverablesadminDV2022-06-20T07:47:55+02:00